Samsung's Galaxy S-series 2021 updates are here, and they're debuting a little eldest in the year than usual. Interestingly, the Galaxy S21, S21 Plus, and S21 Ultra represent slightly efferent strategies for the devices. The S21 includes some cost-saving measures, like a polycarbonate back, to coincide it closer to midrange. Meanwhile, Samsung has pulled out any somatic stops with its top-end S21 Ultra, loading it with goatee cameras and subtracting S Pen support.
To be sure, there are still profusion of flagship-level features on the 6.2-inch S21. Like the Second and Ultra, it uses a top-of-the-line Snapdragon 888 processor (or 5nm Exynos chipset alfresco the US). It features the aforementioned rear trouper camera diversity as the S21 Second and is built with IP68 waterproofing. The S21 Second offers a couple of upgraded specs not included in the S21 that you'll see in the table below, like a slightly biggest battery. It's also, of course, the biggest dingbat with a 6.7-inch screen, but the S21 and S21 Second are more agnate than not.
.. .The S21 Ultra is discretional thrill -- even at a glance, its flagship-iness is obvious. Its prominent camera eaves includes two telephoto cameras in crinkle to a 108-megapixel standard advanced and an ultrawide. It has a slightly biggest 6.8-inch window-dressing with higher resolution, a biggest battery, more RAM, and a 40-megapixel selfie camera.
All of this will okey-dokey make it more glittering to the prospective purchaser which Galaxy S21 roast is the seasonable one for them. But how do they unit up conjoin the iPhone? Booty a squinch at a detailed spec-by-spec contrasting below. Schedule that for simplicity's sake, we portside the iPhone 12 mini out -- it offers haphazardly the aforementioned tabulation as the 12, just with a smaller form factor.
Samsung S21 series vs. iPhone 12, 12 Pro, and 12 Pro Max
.Category | .Samsung Galaxy S21 | .Samsung Galaxy S21 Plus | .Samsung Galaxy S21 Ultra | .iPhone 12 | .iPhone 12 Pro | .iPhone 12 Pro Max | .
---|---|---|---|---|---|---|
Category | .Samsung Galaxy S21 | .Samsung Galaxy S21 Plus | .Samsung Galaxy S21 Ultra | .iPhone 12 | .iPhone 12 Pro | .iPhone 12 Pro Max | .
OS | .Android 11 (One UI) | .Android 11 (One UI) | .Android 11 (One UI) | .iOS 14 | .iOS 14 | .iOS 14 | .
Display | .6.2-inch AMOLED | .6.7-inch AMOLED | .6.8-inch AMOLED | .6.1 inches, OLED | .6.1 inches, OLED | .6.7 inches, OLED | .
Resolution | .2400 x 1080 | .2400 x 1080 | .3200 x 1440 | .2532 x 1170 | .2532 x 1170 | .2778 x 1284 | .
Refresh rate | .up to 120Hz | .up to 120Hz | .up to 120Hz | .60Hz | .60Hz | .60Hz | .
Dimensions (mm) | .71.2 x 151.7 x 7.9 | .75.6 x 161.5 x 7.8 | .75.6 x 165.1 x 8.9 | .71.5 x 146.7 x 7.4 | .71.5 x 146.7 x 7.4 | .78.1 x 160.8 x 7.4 | .
Weight | .171g | .202g | .229g | .164g | .189g | .228g | .
Battery capacity | .4,000mAh | .4,800mAh | .5,000mAh | .2,815mAh | .2,815mAh | .3,687mAh | .
Processor | .US: Snapdragon 888 | .US: Snapdragon 888 | .US: Snapdragon 888 | .A14 Bionic | .A14 Bionic | .A14 Bionic | .
RAM | .8GB | .8GB | .12GB / 16GB | .4GB | .6GB | .6GB | .
Storage | .128GB, 256GB | .128GB, 256GB | .128GB, 256GB / 512GB | .64GB, 128GB, 256GB | .128GB, 256GB, 512GB | .128GB, 256GB, 512GB | .
Ports | .USB-C charging port | .USB-C charging port | .USB-C charging port | .Lightning port | .Lightning port | .Lightning port | .
Rear cameras | .12MP (f/1.8, OIS, Dualistic Pixel AF, 1.8um) advanced angle, 12MP (f/2.2, 1.4um) ultrawide,. 64MP (f/2.0, OIS, 0.8um) 3X immixture optic telephoto | .12MP (f/1.8, OIS, Dualistic Pixel AF, 1.8um) advanced angle, 12MP (f/2.2, 1.4um) ultrawide,. 64MP (f/2.0, OIS, 0.8um) 3X immixture optic telephoto | .108MP (f/1.8, OIS, 0.8um) advanced angle, 12MP (f/2.2, Dualistic Pixel AF, 1.4um) ultrawide, 10MP (f/2.4, OIS, Dualistic Pixel AF, 1.22um) 3X optical telephoto, 10MP (f/4.9, OIS, Dualistic Pixel AF, 1.22um) 10X optical telephoto | .12MP (f/1.6, OIS, Dualistic Pixel AF, 1.4um) advanced angle, 12MP (f/2.4) ultrawide | .12MP (f/2.4) ultrawide, 12MP (f/1.6, Dualistic Pixel AF, OIS, 1.4um) wide, 12MP (f/2.0, OIS, 1.0um) 2X telephoto | .12MP (f/2.4) ultrawide, 12MP (f/1.6, Dualistic Pixel AF, IBIS) wide, 12MP (f/2.2, OIS, 1.0um) 2.5X telephoto | .
Front cameras | .10MP (f/2.2, autofocus) | .10MP (f/2.2, autofocus) | .40MP (f/2.2, autofocus) | .12MP (f/2.2) | .12MP (f/2.2) | .12MP (f/2.2) | .
Biometrics | .Fingerprint, mouthing recognition | .Fingerprint, mouthing recognition | .Fingerprint, mouthing recognition | .Face ID | .Face ID | .Face ID | .
Waterproof | .IP68 | .IP68 | .IP68 | .IP68 | .IP68 | .IP68 | .
Wireless charging | .Yes | .Yes | .Yes | .Yes | .Yes | .Yes | .
5G | .mmWave and sub-6GHz | .mmWave and sub-6GHz | .mmWave and sub-6GHz | .mmWave and sub-6GHz | .mmWave and sub-6GHz | .mmWave and sub-6GHz | .
Starting price | .$799 | .$999 | .$1,199 | .$829 | .$999 | .$1,099 | .
No comments:
Post a Comment