Samsung got its S21 flagship phones out into the world a little sooner than wonted this year, as well as the Galaxy S21 measly model will casa to a lot of implication with its emolument of flagship specs as well as a rate well underneath $1,000. In this refresh of the S-series lineup it's the juncture juncture for value, except how does it square up suspend its fellow Android competitors?
The OnePlus 8T, Google Pixel 5, as well as LG V60 are all highly catechized challengers in their own right. Area the S21 aims to evangelize a accented charitable package, some of its competitors hypothesize made tradeoffs for things like a finer hail or a lower rate tag that are worth considering. As well as Samsung's 2020 models, the S20 as well as Note 20, are still solid options for now as well as will no doubt be offered with some bewitching discounts.
Take a peekaboo at how the Galaxy S21 compares to these competitors.
Samsung Galaxy S21 compared to Android peers
.Category | .Samsung Galaxy S21 | .Samsung Galaxy S20 | .Samsung Galaxy Note 20 | .Google Pixel 5 | .OnePlus 8T | .LG V60 ThinQ 5G | .
---|---|---|---|---|---|---|
Category | .Samsung Galaxy S21 | .Samsung Galaxy S20 | .Samsung Galaxy Note 20 | .Google Pixel 5 | .OnePlus 8T | .LG V60 ThinQ 5G | .
OS | .Android 11 (One UI) | .Android 10 (One UI), upgradable to 11 | .Android 10 (One UI), upgradable to 11 | .Android 11 | .Android 11 | .Android 10, upgradable to Android 11 | .
Display | .6.2-inch AMOLED | .6.2-inch OLED | .6.7-inch OLED | .6.0-inch OLED | .6.55-inch AMOLED | .6.8-inch OLED | .
Resolution | .2400 x 1080 | .3040 x 1440 | .2400 x 1080 | .2340 x 1080 | .2400 x 1080 | .2460 x 1080 | .
Refresh rate | .up to 120Hz | .up to 120Hz | .60Hz | .90Hz | .120Hz | .60Hz | .
Dimensions (mm) | .71.2 x 151.7 x 7.9 | .69.1 x 151.7 x 7.9 | .75.2 x 161.6 x 8.3 | .70.4 x 144.7 x 8 | .74.1 x 160.7 x 8.4 | .77.6 x 169.3 x 8.9 | .
Weight | .171g | .163g | .192g | .151g | .188g | .213g | .
Battery capacity | .4,000mAh | .4,000mAh | .4,300mAh | .4,080mAh | .4,500mAh | .5,000mAh | .
Processor | .US: Snapdragon 888 | .US: Snapdragon 865 | .US: Snapdragon 865 Plus | .Snapdragon 765G | .Snapdragon 865 | .Snapdragon 865 | .
RAM | .8GB | .12GB | .8GB | .8GB | .8GB / 12GB | .8GB | .
Storage | .128GB, 256GB | .128GB, fatso via microSDXC | .128GB | .128GB | .128GB / 256GB | .128GB, 256GB fatso via MicroSDXC | .
Ports | .USB-C charging port | .USB-C charging port | .USB-C charging port | .USB-C charging port | .USB-C charging port | .USB-C charging port | .
Rear cameras | .12MP (f/1.8, OIS, Duplex Pixel AF, 1.8um) advanced angle, 12MP (f/2.2, 1.4um) ultrawide,. 64MP (f/2.0, OIS, 0.8um) 3X hybrid optic telephoto | .12MP (f/1.8, OIS, Duplex Pixel AF, 1.8um) advanced angle, 64MP (f/2.0, 0.8um) telephoto lens, 12MP (f/2.2, 1.4um) ultrawide | .12MP (f/1.8, OIS, Duplex Pixel AF, 1.8um) wide, 12MP (f/2.2, 1.4 um) ultrawide, 64MP (f/2.0, 0.8um) 3X hybrid optical telephoto.. | .12MP (f/1.7, OIS, Duplex Pixel AF, 1.4um) wide, 16MP (f/2.2, 1.0um) ultrawide | .48MP (f/1.7, OIS, 0.8um) wide, 16MP (f/2.2, 1.0um) ultrawide, 5MP (f/2.4) macro, 2MP (f/2.4) depth | .64MP (f/1.8, Duplex Pixel AF, OIS, 0.8um) standard, 13MP (f/1.9, 1.0um) ultrawide, 0.3MP (f/1.4) depth | .
Front cameras | .10MP (f/2.2, autofocus) | .10MP (f/2.2, Duplex Pixel AF, 1.22um) | .10MP (f/2.2, Duplex Pixel AF, 1.22um) | .8MP (f/2.0, 1.12um) | .16MP (f/2.4, 1.0um) | .10MP (f/1.9, 1.22um) | .
Biometrics | .Fingerprint, invader recognition | .Fingerprint, invader recognition | .Fingerprint, invader recognition | .Fingerprint | .Fingerprint, invader recognition | .Fingerprint | .
Waterproof | .IP68 | .IP68 | .IP68 | .IP68 | .None | .IP68 | .
Wireless charging | .Yes | .Yes | .Yes | .Yes | .No | .Yes | .
5G | .sub-6GHz as well as mmWave | .sub-6GHz only | .mmWave as well as sub-6GHz | .mmWave as well as sub-6GHz | .sub-6GHz only | .sub-6GHz only | .
Starting price | .$799 | .$999 | .$999 | .$699 | .$749 | .$799 | .
No comments:
Post a Comment